Products Details
PRODUCT FEATURES:
M10 series diode lasers, through material surface treatment technology, significantly improve the surface state of the patch material surface, enhance the surface wetting characteristics, reduce and homogenize the thermal stress, and comprehensively improve the performance parameters (such as reducing smile, improving the degree of polarization and narrowing the spectrum). At present, this product series introduces beam conversion technology (BTS), which converts the beam with extremely asymmetric beam quality in two directions of the fast and slow axis of semiconductor laser into the spot with basically similar beam quality in two directions. Main Features
Low Smile Long lifetime Conduction cooled Optional BTS Applications: Pump Printing Scientific Research Material Processing Instructions for use:
- Use constant current power supply to avoid surge current during operation. - Laser diode must be used according to the specifications. - Laser diode must work with good cooling. - Operation temperature ranges from 20℃ to 30℃ . - Storage temperature ranges from -20℃ to +55℃. PRODUCT PARAMETERS
Part No. | M10N-808.3-60C-1 | M10N-808.3-80C-1 | M10N-880.3-60C-1 | M10N-980.3-80C-1 |
Optical Data(1) | Unit | Value |
Central Wavelength | nm | 808 ±3 | 808 ±3 | 880±3 | 980 ±3 |
Output Power | W | 60 | 80 | 60 | 80 |
Emittersize | μm | 150 | 200 | 150 | 100 |
FillFactor | % | 30 | 40 | 30 | 20 |
SpectralWidthwithFWHM | nm | 3 | 4 | 4 | 4 |
Fast Axis Divergence (90%E) | deg | 〜65 | 〜65 | 〜51 | ~51 |
Slow Axis Divergence (90% E) | deg | 〜9 | 〜9 | ~9 | 〜9 |
Polarization Mode | - | TE | TE | TE | TE |
Wavelength Temp. coefficient | nm/°C | 〜0.28 | 〜0.28 | 〜0.3 | 〜0.34 |
Electrical Data(1) | Unit | Value |
Threshold Current | A | 10 | 19 | 14 | 8 |
Operating Current | A | 65 | 85 | 65 | 85 |
Operating Voltage | V/bar | ≦2 | ≦2 | ≦2 | ≦2 |
EOConversion Efficiency | % | ≧50 | ≧50 | ≧50 | ≧50 |
Slope | W/A | ≧1 | ≧1 | ≧1 | ≧1 |
Thermal Data(1) | Unit | Value |
Operating Temperature ⑶ | °C | 20 〜30 | 20 〜30 | 20-30 | 20-30 |
Storage Temperature | °C | -20 〜55 | -20〜55 | -20〜55 | -20 〜55 |
Recommended Heatsink Capacity | w | ≧120 | ≧160 | ≧120 | ≧160 |
Part No. | M10Y-808.3-60C-1 | M10Y-808.3-80C-1 | M10Y-880.3-60C-1 | M10Y-980.3-80C-1 |
Optical Data⑴ | Unit | Value |
Fast Axis Divergence (90% E) | o | <0.5 | <0.5 | <0.5 | <0.5 |
All other specifications same as above |
(1) Data measured under operation at nominal output power @25°C. (2) A non-condensing environment is required for operation and storage. (3) Operating temperature defined by the package case. Acceptable operating range is 20°C〜30°C,but performance may vary. (4) The data above are for reference only. For specific data, please refer to the delivery package data. (5) Other wavelengths and configurations on customer request.
Fiber Optic Laser Diode,
3d Fiber Laser,
Laser Dot Diode Module,
Mini Fiber Laser,
Pump Sourcing,
Laser Diode 520nm,
Laser Diode Module,
Good quality 6kw Fiber Laser,
blue diode laser system,
Industrial Diode Laser,