Product Features:
The wavelength of the blue diode laser is 445nm, the power range is from 800mW to 1000W, and a variety of fiber cores are available (105um~400um). Because of its high photon energy advantage, it has the characteristics of high absorption rate and no spatter in the processing of metal materials such as copper. It has irreplaceable advantages in the field of 3C electronics and lithium battery welding.
The power of the R6 series blue diode laser is up to 200W, with high reliability, has passed 500 hours long-term aging test, the power fluctuation of this series product is within 1%.
Main Features
445nm wavelength
100W/150W/200W output power
105µm/0.22NA
Cooling mode: water cooling
Applications:
Material Processing
3D Printing
Instructions for use
- Short-circuit is required between pins during storage and transportation.
- Please connect pins to wires by solder instead of using socket when operation current is higher than 6A.
- Soldering point should be close to the root of the pins. Soldering temperature should be lower than 260℃ and time shorter than 10 second.
- Make sure the fiber output end is properly cleaned before operation of laser.
- Follow safety protocols to avoid injury when handling and cutting the fiber.
PRODUCT PARAMETERS
Specifications (25°C) | Symbol | Unit | Minimum | Typical | Maximum | |
Optical Data ( 1 ) | Total CW Output Power | pbol(4) | w | 200 | - | - |
Number of submodules | pcs | - | - | 4 | - | |
Submodule CW Output Power | Po | w | - | 50 | - | |
Center Wavelength | λc | nm | 445 ±20 | |||
Spectral Width (FWHM) | △λ | nm | - | 6 | - | |
Wavelength Shift with Temperature | △λ/△T | nm/°C | - | 0.1 | - | |
Wavelength Shift with Current | △λ/△A | nm/A | - | 1 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 30 | - |
Operating Current | Ibol(5) | A | - | 3 | 3.5 | |
Threshold Current | Ith | A | - | 0.35 | - | |
Operating Voltage (single module) | Vop | V | - | 52 | 60 | |
Slope Efficiency (single module) | η | W/A | - | 18.5 | - | |
Power Supply Mode | - | - | - | 4 modules | - | |
Fiber Data | Core Diameter | Dcore | μm | - | 105 | - |
Numerical Aperture | NA | - | - | 0.22 | - | |
Minimum Bending Radius | - | mm | 50 | - | - | |
FiberLength | - | m | 5.5 | |||
Fiber Termination | - | - | - | HP-SMA905 | - | |
Thermistor | . | Rt | (KΩ)/β(25°C) | - | 10±3%/3450 | - |
Others | ESD | Vesd | V | - | - | 500 |
Storage Temperature( 2) | Tst | °C | -20 | 70 | ||
Lead Soldering Temp | Tls | °C | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating Case Temperature( 3 ) | Top | °C | 15 | - | 30 | |
Relative Humidity | RH | % | 15 | - | 75 |
(1) Data measured under operation output at 200W@20°C.
(2) A non-condensing environment is required for operation and storage.
(3) Operating temperature defined by the thermistor. Acceptable operating range is 15°C~30°C,but performance may vary.
(4) Product delivery qualification standards: Ibeginning of life≤3.5A, Pbeginning of life ≥200W.
(5) Within the warranty period, the product is considered qualified with lend of life =3.5A, Pend of life ≤160W.